Compare Octopus electricity tariffs — London
These figures are estimates.
Sign in with your Octopus account connected and this table re-ranks
by what your own smart-meter readings would actually have cost on each tariff.
Electricity in London · ranked by estimated daily cost at 7.4 kWh/day
| Tariff | Type | Avg unit rate | Standing | Est. per day | vs best |
|---|---|---|---|---|---|
| Octopus 18M Fixed cheapest £75.00 exit fee E-1R-OE-FIX-18M-26-10-07-C | Fixed | 26.22p | — | £1.94 | best |
| Intelligent Octopus Flux Import E-1R-INTELLI-FLUX-IMPORT-23-07-14-C | Time of use | 20.91p | 40.40p | £1.95 | +£0.01 |
| Snug Octopus E-1R-SNUG-24-11-07-C | Time of use | 21.84p | 40.40p | £2.02 | +£0.08 |
| Octopus 12M Fixed £50.00 exit fee E-1R-OE-FIX-12M-26-10-07-C | Fixed | 27.32p | — | £2.02 | +£0.08 |
| Cosy Octopus E-1R-COSY-22-12-08-C | Time of use | 22.64p | 40.40p | £2.08 | +£0.14 |
| Octopus Flux Import E-1R-FLUX-IMPORT-23-02-14-C | Time of use | 24.26p | 40.40p | £2.20 | +£0.26 |
| Agile Octopus green E-1R-AGILE-24-10-01-C | Half-hourly | 24.80p | 37.65p | £2.21 | +£0.27 |
| Flexible Octopus Economy 7 E-2R-VAR-22-11-01-C | Economy 7 |
33.11p day 13.99p night |
40.96p | £2.27 | +£0.33 |
| Octopus Go E-1R-GO-VAR-22-10-14-C | Time of use | 25.08p | 42.02p | £2.28 | +£0.34 |
| Flexible Octopus E-1R-VAR-22-11-01-C | Variable | 26.60p | 41.39p | £2.38 | +£0.44 |
| Cosy Octopus 12M Fixed £50.00 exit fee E-1R-COSY-FIX-12M-26-09-26-C | Time of use | 28.97p | 42.29p | £2.57 | +£0.63 |
| Octopus Go 12M Fixed £50.00 exit fee E-1R-GO-FIX-12M-26-09-29-C | Time of use | 29.28p | 42.29p | £2.59 | +£0.65 |
How this is worked out.
Estimated daily cost is the standing charge plus 7.4 kWh priced at
today's average unit rate. Spreading usage evenly is how comparison quotes are normally built,
but it understates a time-of-use tariff for anyone who actually shifts load into the cheap hours —
on Agile or Go the real figure can be well below the one shown here. It also assumes today's prices
hold, which for a half-hourly tariff they will not. Economy 7 rows assume the storage-heater split
(58% day, 42% night) their pricing is designed around.