Octopus export rates — London
Selling power in London · p/kWh paid to you · best payer first
| Tariff | Type | Rate now | Today avg |
|---|---|---|---|
| Agile Outgoing Octopus best payer E-1R-AGILE-OUTGOING-19-05-13-C | Half-hourly | 12.40p | 17.08p |
| Outgoing Octopus E-1R-OUTGOING-VAR-24-10-26-C | Flat | 12.00p | 12.00p |
| Octopus Flux Export E-1R-FLUX-EXPORT-23-02-14-C | Time of use | 9.80p | 11.58p |
| Prime Outgoing Octopus 12M Fixed E-1R-OUTGOING-PRIME-FIX-12M-26-06-23-C | Time of use | 9.00p | 9.88p |
| Octopus Outgoing Smart Export Guarantee E-1R-OUTGOING-SEG-FIX-12M-20-07-07-C | Flat | 4.10p | 4.10p |
| Octopus Outgoing Smart Export Guarantee Export Only E-1R-OUTGOING-SEG-EO-FIX-12M-24-04-05-C | Flat | 4.10p | 4.10p |
| Octopus Power Pack E-1R-POWER-PACK-24-02-15-C | Flat | 0.00p | 0.00p |
How export works.
These are the rates Octopus pays per kWh you send to the grid, from solar or a battery.
Outgoing Agile follows the half-hourly wholesale price, so exporting at the evening peak pays
several times the flat SEG rates; fixed Outgoing products pay the same all day. Eligibility
varies by tariff — most need an export MPAN and a smart meter, and some pair with a specific
import tariff. There is no standing charge on export tariffs.