Compare Octopus electricity tariffs — North West England
These figures are estimates.
Sign in with your Octopus account connected and this table re-ranks
by what your own smart-meter readings would actually have cost on each tariff.
Electricity in North West England · ranked by estimated daily cost at 7.4 kWh/day
| Tariff | Type | Avg unit rate | Standing | Est. per day | vs best |
|---|---|---|---|---|---|
| Intelligent Octopus Flux Import cheapest E-1R-INTELLI-FLUX-IMPORT-23-07-14-G | Time of use | 20.75p | 42.79p | £1.96 | best |
| Snug Octopus E-1R-SNUG-24-11-07-G | Time of use | 21.64p | 42.79p | £2.03 | +£0.07 |
| Octopus 18M Fixed £75.00 exit fee E-1R-OE-FIX-18M-26-10-07-G | Fixed | 27.67p | — | £2.05 | +£0.08 |
| Cosy Octopus E-1R-COSY-22-12-08-G | Time of use | 22.46p | 42.79p | £2.09 | +£0.13 |
| Octopus 12M Fixed £50.00 exit fee E-1R-OE-FIX-12M-26-10-07-G | Fixed | 28.48p | — | £2.11 | +£0.14 |
| Octopus Flux Import E-1R-FLUX-IMPORT-23-02-14-G | Time of use | 24.07p | 42.79p | £2.21 | +£0.25 |
| Octopus Go E-1R-GO-VAR-22-10-14-G | Time of use | 24.86p | 44.41p | £2.28 | +£0.32 |
| Flexible Octopus Economy 7 E-2R-VAR-22-11-01-G | Economy 7 |
32.89p day 14.08p night |
43.50p | £2.28 | +£0.32 |
| Flexible Octopus E-1R-VAR-22-11-01-G | Variable | 26.49p | 44.21p | £2.40 | +£0.44 |
| Cosy Octopus 12M Fixed £50.00 exit fee E-1R-COSY-FIX-12M-26-09-26-G | Time of use | 26.48p | 44.85p | £2.41 | +£0.44 |
| Agile Octopus green E-1R-AGILE-24-10-01-G | Half-hourly | 26.13p | 47.60p | £2.41 | +£0.45 |
| Octopus Go 12M Fixed £50.00 exit fee E-1R-GO-FIX-12M-26-09-29-G | Time of use | 30.11p | 44.85p | £2.68 | +£0.71 |
How this is worked out.
Estimated daily cost is the standing charge plus 7.4 kWh priced at
today's average unit rate. Spreading usage evenly is how comparison quotes are normally built,
but it understates a time-of-use tariff for anyone who actually shifts load into the cheap hours —
on Agile or Go the real figure can be well below the one shown here. It also assumes today's prices
hold, which for a half-hourly tariff they will not. Economy 7 rows assume the storage-heater split
(58% day, 42% night) their pricing is designed around.