Compare Octopus electricity tariffs — Southern Scotland
These figures are estimates.
Sign in with your Octopus account connected and this table re-ranks
by what your own smart-meter readings would actually have cost on each tariff.
Electricity in Southern Scotland · ranked by estimated daily cost at 7.4 kWh/day
| Tariff | Type | Avg unit rate | Standing | Est. per day | vs best |
|---|---|---|---|---|---|
| Octopus 18M Fixed cheapest £75.00 exit fee E-1R-OE-FIX-18M-26-10-07-N | Fixed | 26.64p | — | £1.97 | best |
| Octopus 12M Fixed £50.00 exit fee E-1R-OE-FIX-12M-26-10-07-N | Fixed | 27.73p | — | £2.05 | +£0.08 |
| Intelligent Octopus Flux Import E-1R-INTELLI-FLUX-IMPORT-23-07-14-N | Time of use | 20.49p | 59.84p | £2.11 | +£0.14 |
| Snug Octopus E-1R-SNUG-24-11-07-N | Time of use | 21.05p | 59.84p | £2.16 | +£0.18 |
| Cosy Octopus E-1R-COSY-22-12-08-N | Time of use | 22.19p | 59.84p | £2.24 | +£0.27 |
| Octopus Flux Import E-1R-FLUX-IMPORT-23-02-14-N | Time of use | 23.77p | 59.84p | £2.36 | +£0.39 |
| Octopus Go E-1R-GO-VAR-22-10-14-N | Time of use | 24.22p | 61.45p | £2.41 | +£0.44 |
| Flexible Octopus Economy 7 E-2R-VAR-22-11-01-N | Economy 7 |
31.83p day 14.84p night |
61.21p | £2.44 | +£0.47 |
| Agile Octopus green E-1R-AGILE-24-10-01-N | Half-hourly | 26.26p | 59.16p | £2.53 | +£0.56 |
| Flexible Octopus E-1R-VAR-22-11-01-N | Variable | 26.11p | 60.69p | £2.54 | +£0.57 |
| Cosy Octopus 12M Fixed £50.00 exit fee E-1R-COSY-FIX-12M-26-09-26-N | Time of use | 26.43p | 61.44p | £2.57 | +£0.60 |
| Octopus Go 12M Fixed £50.00 exit fee E-1R-GO-FIX-12M-26-09-29-N | Time of use | 29.66p | 61.44p | £2.81 | +£0.84 |
How this is worked out.
Estimated daily cost is the standing charge plus 7.4 kWh priced at
today's average unit rate. Spreading usage evenly is how comparison quotes are normally built,
but it understates a time-of-use tariff for anyone who actually shifts load into the cheap hours —
on Agile or Go the real figure can be well below the one shown here. It also assumes today's prices
hold, which for a half-hourly tariff they will not. Economy 7 rows assume the storage-heater split
(58% day, 42% night) their pricing is designed around.