Cosy Octopus 12M Fixed electricity prices — London
THU 8 OCT 00:20 · Live
Price now · 00:00–00:30
32.46
p/kWh
▲ Peak · ends 00:30
Next 30 min
32.46
p/kWh
From 00:30 · Peak
Grid now
39
gCO₂/kWh
Low carbon intensity
Today avg
28.97
p/kWh
Lo 15.92 · Hi 48.69
Best 3h window
15.92
p/kWh
Today 04:00–07:00
Unit rates · today & tomorrow · Cosy Octopus 12M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 15.92p
- Average
- 28.97p
- Priciest slot
- 48.69p
- Standing charge
- 42.29p
- 7.4 kWh day
- £2.57
- Updated
- just now
All half-hourly rates · London · E-1R-COSY-FIX-12M-26-09-26-C
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | now | 32.46 | Peak | 39 | Low |
| 32.46 | Peak | 40 | Low | ||
| 32.46 | Peak | 40 | Low | ||
| 32.46 | Peak | 41 | Low | ||
| 32.46 | Peak | 44 | Low | ||
| 32.46 | Peak | 42 | Low | ||
| 32.46 | Peak | 46 | Low | ||
| 32.46 | Peak | 46 | Low | ||
| low | 15.92 | Typical | 50 | Low | |
| 15.92 | Typical | 51 | Low | ||
| 15.92 | Typical | 56 | Low | ||
| 15.92 | Typical | 60 | Low | ||
| 15.92 | Typical | 66 | Low | ||
| 15.92 | Typical | 67 | Low | ||
| 32.46 | Peak | 83 | Low | ||
| 32.46 | Peak | 86 | Low | ||
| 32.46 | Peak | 85 | Low | ||
| 32.46 | Peak | 92 | Moderate | ||
| 32.46 | Peak | 97 | Moderate | ||
| 32.46 | Peak | 95 | Moderate | ||
| 32.46 | Peak | 91 | Moderate | ||
| 32.46 | Peak | 94 | Moderate | ||
| 32.46 | Peak | 92 | Moderate | ||
| 32.46 | Peak | 92 | Moderate | ||
| 32.46 | Peak | 95 | Moderate | ||
| 32.46 | Peak | 95 | Moderate | ||
| 15.92 | Typical | 99 | Moderate | ||
| 15.92 | Typical | 100 | Moderate | ||
| 15.92 | Typical | 100 | Moderate | ||
| 15.92 | Typical | 103 | Moderate | ||
| 15.92 | Typical | 107 | Moderate | ||
| 15.92 | Typical | 117 | Moderate | ||
| high | 48.69 | Peak | 133 | Moderate | |
| 48.69 | Peak | 150 | Moderate | ||
| 48.69 | Peak | 180 | High | ||
| 48.69 | Peak | 203 | High | ||
| 48.69 | Peak | 206 | High | ||
| 48.69 | Peak | 201 | High | ||
| 32.46 | Peak | 203 | High | ||
| 32.46 | Peak | 199 | High | ||
| 32.46 | Peak | 200 | High | ||
| 32.46 | Peak | 197 | High | ||
| 32.46 | Peak | 185 | High | ||
| 32.46 | Peak | 175 | High | ||
| 15.92 | Typical | 160 | Moderate | ||
| 15.92 | Typical | 151 | Moderate | ||
| 15.92 | Typical | 145 | Moderate | ||
| 15.92 | Typical | 138 | Moderate |
About Cosy Octopus 12M Fixed prices in London
London is Grid Supply Point group C, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.