Agile Octopus electricity prices — North Wales & Merseyside
WED 7 OCT 23:02 · Live
Price now · 23:00–23:30
22.36
p/kWh
Typical · ends 23:30
Next 30 min
18.43
p/kWh
From 23:30 · Typical
Grid now
51
gCO₂/kWh
Low carbon intensity
Today avg
33.12
p/kWh
Lo 18.43 · Hi 53.18
Best 3h window
17.72
p/kWh
Tomorrow 01:00–04:00
Unit rates · today & tomorrow · Agile Octopus
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 18.43p
- Average
- 33.12p
- Priciest slot
- 53.18p
- Standing charge
- 62.70p
- 7.4 kWh day
- £3.08
- Updated
- just now
All half-hourly rates · North Wales & Merseyside · E-1R-AGILE-24-10-01-D
Prices include VAT · tomorrow published ~16:00 · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Wed 7 Oct | 30.98 | Peak | 148 | Moderate | |
| 30.16 | Peak | 144 | Moderate | ||
| 29.24 | Peak | 139 | Moderate | ||
| 28.87 | Peak | 132 | Moderate | ||
| 29.26 | Peak | 142 | Moderate | ||
| 28.65 | Peak | 121 | Moderate | ||
| 28.74 | Peak | 126 | Moderate | ||
| 28.36 | Peak | 116 | Moderate | ||
| 29.61 | Peak | 129 | Moderate | ||
| 29.00 | Peak | 134 | Moderate | ||
| 33.49 | Peak | 114 | Moderate | ||
| 34.86 | Peak | 131 | Moderate | ||
| 40.55 | Peak | 123 | Moderate | ||
| 44.18 | Peak | 129 | Moderate | ||
| 39.72 | Peak | 139 | Moderate | ||
| 44.66 | Peak | 186 | High | ||
| 37.89 | Peak | 176 | High | ||
| 37.32 | Peak | 185 | High | ||
| 32.41 | Peak | 177 | High | ||
| 31.61 | Peak | 151 | Moderate | ||
| 31.53 | Peak | 130 | Moderate | ||
| 30.47 | Peak | 109 | Moderate | ||
| 30.08 | Peak | 88 | Low | ||
| 27.56 | Typical | 86 | Low | ||
| 26.14 | Typical | 75 | Low | ||
| 25.70 | Typical | 80 | Low | ||
| 25.63 | Typical | 78 | Low | ||
| 24.98 | Typical | 108 | Moderate | ||
| 26.32 | Typical | 118 | Moderate | ||
| 25.70 | Typical | 141 | Moderate | ||
| 28.39 | Peak | 148 | Moderate | ||
| 28.56 | Peak | 118 | Moderate | ||
| 44.51 | Peak | 122 | Moderate | ||
| 47.50 | Peak | 112 | Moderate | ||
| 51.55 | Peak | 120 | Moderate | ||
| 52.65 | Peak | 107 | Moderate | ||
| 52.38 | Peak | 114 | Moderate | ||
| 53.18 | Peak | 100 | Moderate | ||
| 35.59 | Peak | 86 | Low | ||
| 35.01 | Peak | 72 | Low | ||
| 31.86 | Peak | 77 | Low | ||
| 30.90 | Peak | 70 | Low | ||
| 31.46 | Peak | 61 | Low | ||
| 29.89 | Peak | 47 | Low | ||
| 27.66 | Typical | 47 | Low | ||
| 24.09 | Typical | 49 | Low | ||
| now | 22.36 | Typical | 51 | Low | |
| 18.43 | Typical | 53 | Low | ||
| Thu 8 Oct | 18.55 | Typical | 56 | Low | |
| 18.88 | Typical | 57 | Low | ||
| 17.52 | Typical | 59 | Low | ||
| 17.96 | Typical | 61 | Low | ||
| 17.67 | Typical | 63 | Low | ||
| 18.44 | Typical | 64 | Low | ||
| 17.84 | Typical | 65 | Low | ||
| low | 16.89 | Typical | 68 | Low | |
| 17.88 | Typical | 71 | Low | ||
| 18.56 | Typical | 71 | Low | ||
| 20.13 | Typical | 72 | Low | ||
| 22.91 | Typical | 74 | Low | ||
| 26.78 | Typical | 74 | Low | ||
| 32.96 | Peak | 76 | Low | ||
| 32.96 | Peak | 80 | Low | ||
| 34.26 | Peak | 81 | Low | ||
| 32.09 | Peak | 84 | Low | ||
| 31.02 | Peak | 87 | Low | ||
| 30.75 | Peak | 95 | Moderate | ||
| 26.47 | Typical | 102 | Moderate | ||
| 23.10 | Typical | 87 | Low | ||
| 21.85 | Typical | 70 | Low | ||
| 20.20 | Typical | 70 | Low | ||
| 20.32 | Typical | 69 | Low | ||
| 19.28 | Typical | 67 | Low | ||
| 19.83 | Typical | 68 | Low | ||
| 18.95 | Typical | 70 | Low | ||
| 19.87 | Typical | 66 | Low | ||
| 21.43 | Typical | 69 | Low | ||
| 21.06 | Typical | 71 | Low | ||
| 21.92 | Typical | 73 | Low | ||
| 25.04 | Typical | 71 | Low | ||
| 40.31 | Peak | 80 | Low | ||
| 44.71 | Peak | 92 | Moderate | ||
| 48.40 | Peak | 99 | Moderate | ||
| 50.36 | Peak | 94 | Moderate | ||
| 53.05 | Peak | 83 | Low | ||
| high | 54.31 | Peak | 82 | Low | |
| 39.02 | Peak | 76 | Low | ||
| 38.01 | Peak | 85 | Low | ||
| 37.05 | Peak | 78 | Low | ||
| 32.00 | Peak | 64 | Low | ||
| 32.73 | Peak | 63 | Low | ||
| 27.74 | Typical | 54 | Low | ||
| 26.19 | Typical | 54 | Low | ||
| 21.69 | Typical | 40 | Low |
About Agile Octopus prices in North Wales & Merseyside
North Wales & Merseyside is Grid Supply Point group D, distributed by SP Energy Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%, and tomorrow's half-hourly rates are published each afternoon at around 16:00. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.