Agile Octopus electricity prices — Southern England
WED 7 OCT 23:03 · Live
Price now · 23:00–23:30
21.19
p/kWh
Typical · ends 23:30
Next 30 min
17.44
p/kWh
From 23:30 · Typical
Grid now
103
gCO₂/kWh
Moderate carbon intensity
Today avg
31.41
p/kWh
Lo 17.44 · Hi 50.20
Best 3h window
16.76
p/kWh
Tomorrow 01:00–04:00
Unit rates · today & tomorrow · Agile Octopus
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 17.44p
- Average
- 31.41p
- Priciest slot
- 50.20p
- Standing charge
- 59.26p
- 7.4 kWh day
- £2.92
- Updated
- 3 min ago
All half-hourly rates · Southern England · E-1R-AGILE-24-10-01-H
Prices include VAT · tomorrow published ~16:00 · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Wed 7 Oct | 29.42 | Peak | 307 | Very high | |
| 28.64 | Peak | 308 | Very high | ||
| 27.76 | Typical | 302 | Very high | ||
| 27.40 | Typical | 294 | Very high | ||
| 27.78 | Typical | 301 | Very high | ||
| 27.19 | Typical | 307 | Very high | ||
| 27.28 | Typical | 307 | Very high | ||
| 26.92 | Typical | 311 | Very high | ||
| 28.12 | Peak | 315 | Very high | ||
| 27.53 | Typical | 312 | Very high | ||
| 31.82 | Peak | 308 | Very high | ||
| 33.12 | Peak | 311 | Very high | ||
| 38.56 | Peak | 306 | Very high | ||
| 42.02 | Peak | 299 | Very high | ||
| 37.76 | Peak | 294 | Very high | ||
| 42.48 | Peak | 284 | Very high | ||
| 36.01 | Peak | 281 | Very high | ||
| 35.48 | Peak | 241 | Very high | ||
| 30.78 | Peak | 236 | Very high | ||
| 30.02 | Peak | 219 | High | ||
| 29.94 | Peak | 202 | High | ||
| 28.94 | Peak | 187 | High | ||
| 28.56 | Peak | 178 | High | ||
| 26.15 | Typical | 168 | Moderate | ||
| 24.80 | Typical | 168 | Moderate | ||
| 24.38 | Typical | 185 | High | ||
| 24.32 | Typical | 174 | High | ||
| 23.69 | Typical | 167 | Moderate | ||
| 24.97 | Typical | 175 | High | ||
| 24.38 | Typical | 177 | High | ||
| 26.95 | Typical | 182 | High | ||
| 27.11 | Typical | 167 | Moderate | ||
| 41.92 | Peak | 179 | High | ||
| 44.78 | Peak | 194 | High | ||
| 48.65 | Peak | 210 | High | ||
| 49.70 | Peak | 206 | High | ||
| 49.44 | Peak | 218 | High | ||
| 50.20 | Peak | 204 | High | ||
| 33.82 | Peak | 195 | High | ||
| 33.26 | Peak | 161 | Moderate | ||
| 30.26 | Peak | 149 | Moderate | ||
| 29.34 | Peak | 133 | Moderate | ||
| 29.88 | Peak | 108 | Moderate | ||
| 28.38 | Peak | 93 | Moderate | ||
| 26.25 | Typical | 94 | Moderate | ||
| 22.84 | Typical | 100 | Moderate | ||
| now | 21.19 | Typical | 103 | Moderate | |
| 17.44 | Typical | 108 | Moderate | ||
| Thu 8 Oct | 17.55 | Typical | 110 | Moderate | |
| 17.87 | Typical | 110 | Moderate | ||
| 16.57 | Typical | 110 | Moderate | ||
| 16.99 | Typical | 110 | Moderate | ||
| 16.72 | Typical | 115 | Moderate | ||
| 17.45 | Typical | 116 | Moderate | ||
| 16.87 | Typical | 120 | Moderate | ||
| low | 15.97 | Typical | 123 | Moderate | |
| 16.92 | Typical | 131 | Moderate | ||
| 17.56 | Typical | 129 | Moderate | ||
| 19.07 | Typical | 129 | Moderate | ||
| 21.72 | Typical | 132 | Moderate | ||
| 25.41 | Typical | 132 | Moderate | ||
| 31.31 | Peak | 132 | Moderate | ||
| 31.31 | Peak | 148 | Moderate | ||
| 32.55 | Peak | 159 | Moderate | ||
| 30.48 | Peak | 147 | Moderate | ||
| 29.46 | Peak | 154 | Moderate | ||
| 29.20 | Peak | 145 | Moderate | ||
| 25.12 | Typical | 135 | Moderate | ||
| 21.90 | Typical | 129 | Moderate | ||
| 20.71 | Typical | 116 | Moderate | ||
| 19.13 | Typical | 111 | Moderate | ||
| 19.24 | Typical | 107 | Moderate | ||
| 18.26 | Typical | 102 | Moderate | ||
| 18.77 | Typical | 110 | Moderate | ||
| 17.94 | Typical | 116 | Moderate | ||
| 18.82 | Typical | 116 | Moderate | ||
| 20.31 | Typical | 125 | Moderate | ||
| 19.95 | Typical | 133 | Moderate | ||
| 20.77 | Typical | 149 | Moderate | ||
| 23.75 | Typical | 176 | High | ||
| 37.91 | Peak | 198 | High | ||
| 42.11 | Peak | 210 | High | ||
| 45.63 | Peak | 228 | High | ||
| 47.51 | Peak | 240 | Very high | ||
| 50.08 | Peak | 243 | Very high | ||
| high | 51.28 | Peak | 237 | Very high | |
| 37.10 | Peak | 232 | Very high | ||
| 36.13 | Peak | 229 | High | ||
| 35.22 | Peak | 225 | High | ||
| 30.39 | Peak | 213 | High | ||
| 31.09 | Peak | 193 | High | ||
| 26.33 | Typical | 185 | High | ||
| 24.85 | Typical | 158 | Moderate | ||
| 20.55 | Typical | 139 | Moderate |
About Agile Octopus prices in Southern England
Southern England is Grid Supply Point group H, distributed by Scottish & Southern Electricity Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%, and tomorrow's half-hourly rates are published each afternoon at around 16:00. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.