Agile Octopus electricity prices — London
WED 7 OCT 23:02 · Live
Price now · 23:00–23:30
20.02
p/kWh
Typical · ends 23:30
Next 30 min
16.45
p/kWh
From 23:30 · Typical
Grid now
57
gCO₂/kWh
Low carbon intensity
Today avg
29.83
p/kWh
Lo 16.45 · Hi 48.22
Best 3h window
15.80
p/kWh
Tomorrow 01:00–04:00
Unit rates · today & tomorrow · Agile Octopus
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 16.45p
- Average
- 29.83p
- Priciest slot
- 48.22p
- Standing charge
- 37.65p
- 7.4 kWh day
- £2.58
- Updated
- 12 min ago
All half-hourly rates · London · E-1R-AGILE-24-10-01-C
Prices include VAT · tomorrow published ~16:00 · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Wed 7 Oct | 27.86 | Typical | 246 | Very high | |
| 27.12 | Typical | 234 | Very high | ||
| 26.28 | Typical | 232 | Very high | ||
| 25.94 | Typical | 220 | High | ||
| 26.30 | Typical | 225 | High | ||
| 25.74 | Typical | 213 | High | ||
| 25.82 | Typical | 215 | High | ||
| 25.48 | Typical | 245 | Very high | ||
| 26.62 | Typical | 253 | Very high | ||
| 26.06 | Typical | 265 | Very high | ||
| 30.14 | Peak | 266 | Very high | ||
| 31.38 | Peak | 274 | Very high | ||
| 36.56 | Peak | 277 | Very high | ||
| 39.86 | Peak | 274 | Very high | ||
| 35.80 | Peak | 274 | Very high | ||
| 40.30 | Peak | 269 | Very high | ||
| 34.14 | Peak | 265 | Very high | ||
| 33.63 | Peak | 208 | High | ||
| 29.16 | Peak | 197 | High | ||
| 28.44 | Peak | 202 | High | ||
| 28.36 | Peak | 188 | High | ||
| 27.40 | Typical | 186 | High | ||
| 27.04 | Typical | 173 | High | ||
| 24.75 | Typical | 148 | Moderate | ||
| 23.46 | Typical | 140 | Moderate | ||
| 23.06 | Typical | 152 | Moderate | ||
| 23.00 | Typical | 140 | Moderate | ||
| 22.40 | Typical | 118 | Moderate | ||
| 23.62 | Typical | 124 | Moderate | ||
| 23.06 | Typical | 120 | Moderate | ||
| 25.50 | Typical | 133 | Moderate | ||
| 25.66 | Typical | 121 | Moderate | ||
| 40.34 | Peak | 126 | Moderate | ||
| 43.06 | Peak | 132 | Moderate | ||
| 46.74 | Peak | 143 | Moderate | ||
| 47.74 | Peak | 140 | Moderate | ||
| 47.50 | Peak | 144 | Moderate | ||
| 48.22 | Peak | 129 | Moderate | ||
| 32.05 | Peak | 117 | Moderate | ||
| 31.52 | Peak | 101 | Moderate | ||
| 28.66 | Peak | 94 | Moderate | ||
| 27.78 | Typical | 75 | Low | ||
| 28.30 | Peak | 63 | Low | ||
| 26.87 | Typical | 53 | Low | ||
| 24.84 | Typical | 53 | Low | ||
| 21.60 | Typical | 58 | Low | ||
| now | 20.02 | Typical | 57 | Low | |
| 16.45 | Typical | 58 | Low | ||
| Thu 8 Oct | 16.56 | Typical | 58 | Low | |
| 16.86 | Typical | 61 | Low | ||
| 15.62 | Typical | 58 | Low | ||
| 16.02 | Typical | 59 | Low | ||
| 15.76 | Typical | 62 | Low | ||
| 16.46 | Typical | 57 | Low | ||
| 15.91 | Typical | 60 | Low | ||
| low | 15.05 | Typical | 60 | Low | |
| 15.95 | Typical | 64 | Low | ||
| 16.57 | Typical | 64 | Low | ||
| 18.00 | Typical | 67 | Low | ||
| 20.53 | Typical | 72 | Low | ||
| 24.04 | Typical | 75 | Low | ||
| 29.66 | Peak | 76 | Low | ||
| 29.66 | Peak | 93 | Moderate | ||
| 30.84 | Peak | 97 | Moderate | ||
| 28.87 | Peak | 91 | Moderate | ||
| 27.90 | Typical | 102 | Moderate | ||
| 27.65 | Typical | 108 | Moderate | ||
| 23.76 | Typical | 106 | Moderate | ||
| 20.70 | Typical | 100 | Moderate | ||
| 19.56 | Typical | 97 | Moderate | ||
| 18.06 | Typical | 96 | Moderate | ||
| 18.17 | Typical | 94 | Moderate | ||
| 17.23 | Typical | 93 | Moderate | ||
| 17.72 | Typical | 93 | Moderate | ||
| 16.92 | Typical | 97 | Moderate | ||
| 17.76 | Typical | 98 | Moderate | ||
| 19.18 | Typical | 98 | Moderate | ||
| 18.84 | Typical | 101 | Moderate | ||
| 19.62 | Typical | 103 | Moderate | ||
| 22.46 | Typical | 111 | Moderate | ||
| 36.52 | Peak | 131 | Moderate | ||
| 40.52 | Peak | 147 | Moderate | ||
| 43.87 | Peak | 174 | High | ||
| 45.66 | Peak | 201 | High | ||
| 48.11 | Peak | 205 | High | ||
| high | 49.25 | Peak | 201 | High | |
| 35.17 | Peak | 204 | High | ||
| 34.25 | Peak | 201 | High | ||
| 33.38 | Peak | 202 | High | ||
| 28.79 | Peak | 196 | High | ||
| 29.45 | Peak | 185 | High | ||
| 24.92 | Typical | 177 | High | ||
| 23.51 | Typical | 161 | Moderate | ||
| 19.41 | Typical | 153 | Moderate |
About Agile Octopus prices in London
London is Grid Supply Point group C, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%, and tomorrow's half-hourly rates are published each afternoon at around 16:00. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.