Agile Octopus electricity prices — North West England
WED 7 OCT 23:03 · Live
Price now · 23:00–23:30
21.19
p/kWh
Typical · ends 23:30
Next 30 min
17.44
p/kWh
From 23:30 · Typical
Grid now
16
gCO₂/kWh
Very low carbon intensity
Today avg
31.41
p/kWh
Lo 17.44 · Hi 50.20
Best 3h window
16.76
p/kWh
Tomorrow 01:00–04:00
Unit rates · today & tomorrow · Agile Octopus
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 17.44p
- Average
- 31.41p
- Priciest slot
- 50.20p
- Standing charge
- 47.60p
- 7.4 kWh day
- £2.80
- Updated
- just now
All half-hourly rates · North West England · E-1R-AGILE-24-10-01-G
Prices include VAT · tomorrow published ~16:00 · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Wed 7 Oct | 29.42 | Peak | 41 | Low | |
| 28.64 | Peak | 41 | Low | ||
| 27.76 | Typical | 38 | Low | ||
| 27.40 | Typical | 33 | Low | ||
| 27.78 | Typical | 35 | Low | ||
| 27.19 | Typical | 40 | Low | ||
| 27.28 | Typical | 32 | Low | ||
| 26.92 | Typical | 41 | Low | ||
| 28.12 | Peak | 40 | Low | ||
| 27.53 | Typical | 47 | Low | ||
| 31.82 | Peak | 38 | Low | ||
| 33.12 | Peak | 48 | Low | ||
| 38.56 | Peak | 41 | Low | ||
| 42.02 | Peak | 38 | Low | ||
| 37.76 | Peak | 35 | Low | ||
| 42.48 | Peak | 34 | Low | ||
| 36.01 | Peak | 34 | Low | ||
| 35.48 | Peak | 29 | Low | ||
| 30.78 | Peak | 31 | Low | ||
| 30.02 | Peak | 31 | Low | ||
| 29.94 | Peak | 27 | Low | ||
| 28.94 | Peak | 18 | Very low | ||
| 28.56 | Peak | 19 | Very low | ||
| 26.15 | Typical | 13 | Very low | ||
| 24.80 | Typical | 14 | Very low | ||
| 24.38 | Typical | 11 | Very low | ||
| 24.32 | Typical | 14 | Very low | ||
| 23.69 | Typical | 15 | Very low | ||
| 24.97 | Typical | 19 | Very low | ||
| 24.38 | Typical | 19 | Very low | ||
| 26.95 | Typical | 20 | Very low | ||
| 27.11 | Typical | 20 | Very low | ||
| 41.92 | Peak | 25 | Low | ||
| 44.78 | Peak | 31 | Low | ||
| 48.65 | Peak | 36 | Low | ||
| 49.70 | Peak | 34 | Low | ||
| 49.44 | Peak | 34 | Low | ||
| 50.20 | Peak | 30 | Low | ||
| 33.82 | Peak | 26 | Low | ||
| 33.26 | Peak | 21 | Very low | ||
| 30.26 | Peak | 22 | Very low | ||
| 29.34 | Peak | 21 | Very low | ||
| 29.88 | Peak | 18 | Very low | ||
| 28.38 | Peak | 14 | Very low | ||
| 26.25 | Typical | 14 | Very low | ||
| 22.84 | Typical | 15 | Very low | ||
| now | 21.19 | Typical | 16 | Very low | |
| 17.44 | Typical | 16 | Very low | ||
| Thu 8 Oct | 17.55 | Typical | 17 | Very low | |
| 17.87 | Typical | 19 | Very low | ||
| 16.57 | Typical | 19 | Very low | ||
| 16.99 | Typical | 20 | Very low | ||
| 16.72 | Typical | 19 | Very low | ||
| 17.45 | Typical | 19 | Very low | ||
| 16.87 | Typical | 20 | Very low | ||
| low | 15.97 | Typical | 21 | Very low | |
| 16.92 | Typical | 21 | Very low | ||
| 17.56 | Typical | 21 | Very low | ||
| 19.07 | Typical | 23 | Very low | ||
| 21.72 | Typical | 24 | Very low | ||
| 25.41 | Typical | 24 | Very low | ||
| 31.31 | Peak | 24 | Very low | ||
| 31.31 | Peak | 26 | Low | ||
| 32.55 | Peak | 27 | Low | ||
| 30.48 | Peak | 29 | Low | ||
| 29.46 | Peak | 31 | Low | ||
| 29.20 | Peak | 24 | Very low | ||
| 25.12 | Typical | 19 | Very low | ||
| 21.90 | Typical | 19 | Very low | ||
| 20.71 | Typical | 19 | Very low | ||
| 19.13 | Typical | 20 | Very low | ||
| 19.24 | Typical | 20 | Very low | ||
| 18.26 | Typical | 20 | Very low | ||
| 18.77 | Typical | 20 | Very low | ||
| 17.94 | Typical | 19 | Very low | ||
| 18.82 | Typical | 20 | Very low | ||
| 20.31 | Typical | 19 | Very low | ||
| 19.95 | Typical | 20 | Very low | ||
| 20.77 | Typical | 19 | Very low | ||
| 23.75 | Typical | 18 | Very low | ||
| 37.91 | Peak | 20 | Very low | ||
| 42.11 | Peak | 25 | Low | ||
| 45.63 | Peak | 25 | Low | ||
| 47.51 | Peak | 28 | Low | ||
| 50.08 | Peak | 25 | Low | ||
| high | 51.28 | Peak | 24 | Very low | |
| 37.10 | Peak | 22 | Very low | ||
| 36.13 | Peak | 20 | Very low | ||
| 35.22 | Peak | 20 | Very low | ||
| 30.39 | Peak | 19 | Very low | ||
| 31.09 | Peak | 19 | Very low | ||
| 26.33 | Typical | 18 | Very low | ||
| 24.85 | Typical | 18 | Very low | ||
| 20.55 | Typical | 18 | Very low |
About Agile Octopus prices in North West England
North West England is Grid Supply Point group G, distributed by Electricity North West. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%, and tomorrow's half-hourly rates are published each afternoon at around 16:00. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.