Octopus Go electricity prices — London
THU 8 OCT 00:20 · Live
Price now · 00:00–00:30
29.52
p/kWh
▲ Peak · ends 00:30
Next 30 min
8.21
p/kWh
From 00:30 · Cheap
Grid now
39
gCO₂/kWh
Low carbon intensity
Today avg
25.08
p/kWh
Lo 8.21 · Hi 29.52
Best 3h window
8.21
p/kWh
Today 00:30–03:30
Unit rates · today & tomorrow · Octopus Go
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 8.21p
- Average
- 25.08p
- Priciest slot
- 29.52p
- Standing charge
- 42.02p
- 7.4 kWh day
- £2.28
- Updated
- 19 min ago
All half-hourly rates · London · E-1R-GO-VAR-22-10-14-C
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | now high | 29.52 | Peak | 39 | Low |
| low | 8.21 | Cheap | 40 | Low | |
| 8.21 | Cheap | 40 | Low | ||
| 8.21 | Cheap | 41 | Low | ||
| 8.21 | Cheap | 44 | Low | ||
| 8.21 | Cheap | 42 | Low | ||
| 8.21 | Cheap | 46 | Low | ||
| 8.21 | Cheap | 46 | Low | ||
| 8.21 | Cheap | 50 | Low | ||
| 8.21 | Cheap | 51 | Low | ||
| 8.21 | Cheap | 56 | Low | ||
| 29.52 | Peak | 60 | Low | ||
| 29.52 | Peak | 66 | Low | ||
| 29.52 | Peak | 67 | Low | ||
| 29.52 | Peak | 83 | Low | ||
| 29.52 | Peak | 86 | Low | ||
| 29.52 | Peak | 85 | Low | ||
| 29.52 | Peak | 92 | Moderate | ||
| 29.52 | Peak | 97 | Moderate | ||
| 29.52 | Peak | 95 | Moderate | ||
| 29.52 | Peak | 91 | Moderate | ||
| 29.52 | Peak | 94 | Moderate | ||
| 29.52 | Peak | 92 | Moderate | ||
| 29.52 | Peak | 92 | Moderate | ||
| 29.52 | Peak | 95 | Moderate | ||
| 29.52 | Peak | 95 | Moderate | ||
| 29.52 | Peak | 99 | Moderate | ||
| 29.52 | Peak | 100 | Moderate | ||
| 29.52 | Peak | 100 | Moderate | ||
| 29.52 | Peak | 103 | Moderate | ||
| 29.52 | Peak | 107 | Moderate | ||
| 29.52 | Peak | 117 | Moderate | ||
| 29.52 | Peak | 133 | Moderate | ||
| 29.52 | Peak | 150 | Moderate | ||
| 29.52 | Peak | 180 | High | ||
| 29.52 | Peak | 203 | High | ||
| 29.52 | Peak | 206 | High | ||
| 29.52 | Peak | 201 | High | ||
| 29.52 | Peak | 203 | High | ||
| 29.52 | Peak | 199 | High | ||
| 29.52 | Peak | 200 | High | ||
| 29.52 | Peak | 197 | High | ||
| 29.52 | Peak | 185 | High | ||
| 29.52 | Peak | 175 | High | ||
| 29.52 | Peak | 160 | Moderate | ||
| 29.52 | Peak | 151 | Moderate | ||
| 29.52 | Peak | 145 | Moderate | ||
| 29.52 | Peak | 138 | Moderate | ||
| Fri 9 Oct | 29.52 | Peak | 128 | Moderate |
About Octopus Go prices in London
London is Grid Supply Point group C, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.