Octopus 18M Fixed electricity prices — Southern England
THU 8 OCT 02:21 · Live
Unit rate
26.76
p/kWh
Typical
Grid now
82
gCO₂/kWh
Low carbon intensity
Typical day
£1.98
7.4 kWh
Incl. standing charge
Unit rates · today & tomorrow · Octopus 18M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Today at a glance
- Cheapest slot
- 26.76p
- Average
- 26.76p
- Priciest slot
- 26.76p
- Standing charge
- —
- 7.4 kWh day
- £1.98
- Updated
- just now
All half-hourly rates · Southern England · E-1R-OE-FIX-18M-26-10-07-H
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | low high | 26.76 | Typical | 73 | Low |
| 26.76 | Typical | 73 | Low | ||
| 26.76 | Typical | 73 | Low | ||
| 26.76 | Typical | 77 | Low | ||
| now | 26.76 | Typical | 82 | Low | |
| 26.76 | Typical | 83 | Low | ||
| 26.76 | Typical | 86 | Low | ||
| 26.76 | Typical | 92 | Moderate | ||
| 26.76 | Typical | 96 | Moderate | ||
| 26.76 | Typical | 96 | Moderate | ||
| 26.76 | Typical | 100 | Moderate | ||
| 26.76 | Typical | 107 | Moderate | ||
| 26.76 | Typical | 112 | Moderate | ||
| 26.76 | Typical | 116 | Moderate | ||
| 26.76 | Typical | 131 | Moderate | ||
| 26.76 | Typical | 130 | Moderate | ||
| 26.76 | Typical | 121 | Moderate | ||
| 26.76 | Typical | 126 | Moderate | ||
| 26.76 | Typical | 108 | Moderate | ||
| 26.76 | Typical | 106 | Moderate | ||
| 26.76 | Typical | 107 | Moderate | ||
| 26.76 | Typical | 104 | Moderate | ||
| 26.76 | Typical | 109 | Moderate | ||
| 26.76 | Typical | 112 | Moderate | ||
| 26.76 | Typical | 116 | Moderate | ||
| 26.76 | Typical | 104 | Moderate | ||
| 26.76 | Typical | 110 | Moderate | ||
| 26.76 | Typical | 115 | Moderate | ||
| 26.76 | Typical | 124 | Moderate | ||
| 26.76 | Typical | 134 | Moderate | ||
| 26.76 | Typical | 168 | Moderate | ||
| 26.76 | Typical | 182 | High | ||
| 26.76 | Typical | 202 | High | ||
| 26.76 | Typical | 208 | High | ||
| 26.76 | Typical | 226 | High | ||
| 26.76 | Typical | 236 | Very high | ||
| 26.76 | Typical | 240 | Very high | ||
| 26.76 | Typical | 234 | Very high | ||
| 26.76 | Typical | 231 | Very high | ||
| 26.76 | Typical | 229 | High | ||
| 26.76 | Typical | 226 | High | ||
| 26.76 | Typical | 216 | High | ||
| 26.76 | Typical | 194 | High | ||
| 26.76 | Typical | 186 | High | ||
| 26.76 | Typical | 157 | Moderate | ||
| 26.76 | Typical | 133 | Moderate | ||
| 26.76 | Typical | 120 | Moderate | ||
| 26.76 | Typical | 114 | Moderate | ||
| Fri 9 Oct | 26.76 | Typical | 115 | Moderate | |
| 26.76 | Typical | 112 | Moderate | ||
| 26.76 | Typical | 100 | Moderate | ||
| 26.76 | Typical | 101 | Moderate | ||
| 26.76 | Typical | 100 | Moderate | ||
| 26.76 | Typical | 102 | Moderate | ||
| 26.76 | Typical | 98 | Moderate | ||
| 26.76 | Typical | 94 | Moderate | ||
| 26.76 | Typical | 96 | Moderate | ||
| 26.76 | Typical | 98 | Moderate | ||
| 26.76 | Typical | 93 | Moderate | ||
| 26.76 | Typical | 90 | Moderate | ||
| 26.76 | Typical | 80 | Low | ||
| 26.76 | Typical | 78 | Low | ||
| 26.76 | Typical | 69 | Low | ||
| 26.76 | Typical | 72 | Low | ||
| 26.76 | Typical | 65 | Low | ||
| 26.76 | Typical | 62 | Low | ||
| 26.76 | Typical | 62 | Low | ||
| 26.76 | Typical | 70 | Low | ||
| 26.76 | Typical | 70 | Low | ||
| 26.76 | Typical | 69 | Low | ||
| 26.76 | Typical | 63 | Low | ||
| 26.76 | Typical | 56 | Low | ||
| 26.76 | Typical | 53 | Low | ||
| 26.76 | Typical | 53 | Low | ||
| 26.76 | Typical | 48 | Low | ||
| 26.76 | Typical | 48 | Low | ||
| 26.76 | Typical | 51 | Low | ||
| 26.76 | Typical | 52 | Low | ||
| 26.76 | Typical | 53 | Low | ||
| 26.76 | Typical | 56 | Low | ||
| 26.76 | Typical | 56 | Low | ||
| 26.76 | Typical | 66 | Low | ||
| 26.76 | Typical | 74 | Low | ||
| 26.76 | Typical | 82 | Low | ||
| 26.76 | Typical | 89 | Low | ||
| 26.76 | Typical | 102 | Moderate | ||
| 26.76 | Typical | 106 | Moderate | ||
| 26.76 | Typical | 107 | Moderate | ||
| 26.76 | Typical | 107 | Moderate | ||
| 26.76 | Typical | 104 | Moderate | ||
| 26.76 | Typical | 104 | Moderate | ||
| 26.76 | Typical | 105 | Moderate | ||
| 26.76 | Typical | 104 | Moderate | ||
| 26.76 | Typical | 94 | Moderate | ||
| 26.76 | Typical | 87 | Low | ||
| 26.76 | Typical | 83 | Low |
About Octopus 18M Fixed prices in Southern England
Southern England is Grid Supply Point group H, distributed by Scottish & Southern Electricity Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.