Flexible Octopus electricity prices — London
THU 8 OCT 00:20 · Live
Unit rate
26.60
p/kWh
Typical
Grid now
39
gCO₂/kWh
Low carbon intensity
Typical day
£2.38
7.4 kWh
Incl. standing charge
Unit rates · today & tomorrow · Flexible Octopus
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Today at a glance
- Cheapest slot
- 26.60p
- Average
- 26.60p
- Priciest slot
- 26.60p
- Standing charge
- 41.39p
- 7.4 kWh day
- £2.38
- Updated
- 3 min ago
All half-hourly rates · London · E-1R-VAR-22-11-01-C
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | now low high | 26.60 | Typical | 39 | Low |
| 26.60 | Typical | 40 | Low | ||
| 26.60 | Typical | 40 | Low | ||
| 26.60 | Typical | 41 | Low | ||
| 26.60 | Typical | 44 | Low | ||
| 26.60 | Typical | 42 | Low | ||
| 26.60 | Typical | 46 | Low | ||
| 26.60 | Typical | 46 | Low | ||
| 26.60 | Typical | 50 | Low | ||
| 26.60 | Typical | 51 | Low | ||
| 26.60 | Typical | 56 | Low | ||
| 26.60 | Typical | 60 | Low | ||
| 26.60 | Typical | 66 | Low | ||
| 26.60 | Typical | 67 | Low | ||
| 26.60 | Typical | 83 | Low | ||
| 26.60 | Typical | 86 | Low | ||
| 26.60 | Typical | 85 | Low | ||
| 26.60 | Typical | 92 | Moderate | ||
| 26.60 | Typical | 97 | Moderate | ||
| 26.60 | Typical | 95 | Moderate | ||
| 26.60 | Typical | 91 | Moderate | ||
| 26.60 | Typical | 94 | Moderate | ||
| 26.60 | Typical | 92 | Moderate | ||
| 26.60 | Typical | 92 | Moderate | ||
| 26.60 | Typical | 95 | Moderate | ||
| 26.60 | Typical | 95 | Moderate | ||
| 26.60 | Typical | 99 | Moderate | ||
| 26.60 | Typical | 100 | Moderate | ||
| 26.60 | Typical | 100 | Moderate | ||
| 26.60 | Typical | 103 | Moderate | ||
| 26.60 | Typical | 107 | Moderate | ||
| 26.60 | Typical | 117 | Moderate | ||
| 26.60 | Typical | 133 | Moderate | ||
| 26.60 | Typical | 150 | Moderate | ||
| 26.60 | Typical | 180 | High | ||
| 26.60 | Typical | 203 | High | ||
| 26.60 | Typical | 206 | High | ||
| 26.60 | Typical | 201 | High | ||
| 26.60 | Typical | 203 | High | ||
| 26.60 | Typical | 199 | High | ||
| 26.60 | Typical | 200 | High | ||
| 26.60 | Typical | 197 | High | ||
| 26.60 | Typical | 185 | High | ||
| 26.60 | Typical | 175 | High | ||
| 26.60 | Typical | 160 | Moderate | ||
| 26.60 | Typical | 151 | Moderate | ||
| 26.60 | Typical | 145 | Moderate | ||
| 26.60 | Typical | 138 | Moderate | ||
| Fri 9 Oct | 26.60 | Typical | 128 | Moderate | |
| 26.60 | Typical | 118 | Moderate | ||
| 26.60 | Typical | 107 | Moderate | ||
| 26.60 | Typical | 99 | Moderate | ||
| 26.60 | Typical | 92 | Moderate | ||
| 26.60 | Typical | 86 | Low | ||
| 26.60 | Typical | 83 | Low | ||
| 26.60 | Typical | 81 | Low | ||
| 26.60 | Typical | 80 | Low | ||
| 26.60 | Typical | 78 | Low | ||
| 26.60 | Typical | 76 | Low | ||
| 26.60 | Typical | 76 | Low | ||
| 26.60 | Typical | 76 | Low | ||
| 26.60 | Typical | 78 | Low | ||
| 26.60 | Typical | 80 | Low | ||
| 26.60 | Typical | 79 | Low | ||
| 26.60 | Typical | 71 | Low | ||
| 26.60 | Typical | 64 | Low | ||
| 26.60 | Typical | 67 | Low | ||
| 26.60 | Typical | 65 | Low | ||
| 26.60 | Typical | 66 | Low | ||
| 26.60 | Typical | 67 | Low | ||
| 26.60 | Typical | 65 | Low | ||
| 26.60 | Typical | 63 | Low | ||
| 26.60 | Typical | 58 | Low | ||
| 26.60 | Typical | 57 | Low | ||
| 26.60 | Typical | 57 | Low | ||
| 26.60 | Typical | 58 | Low | ||
| 26.60 | Typical | 63 | Low | ||
| 26.60 | Typical | 65 | Low | ||
| 26.60 | Typical | 64 | Low | ||
| 26.60 | Typical | 65 | Low | ||
| 26.60 | Typical | 69 | Low | ||
| 26.60 | Typical | 73 | Low | ||
| 26.60 | Typical | 77 | Low | ||
| 26.60 | Typical | 82 | Low | ||
| 26.60 | Typical | 85 | Low | ||
| 26.60 | Typical | 86 | Low | ||
| 26.60 | Typical | 87 | Low | ||
| 26.60 | Typical | 88 | Low | ||
| 26.60 | Typical | 88 | Low | ||
| 26.60 | Typical | 87 | Low | ||
| 26.60 | Typical | 88 | Low | ||
| 26.60 | Typical | 86 | Low | ||
| 26.60 | Typical | 88 | Low | ||
| 26.60 | Typical | 85 | Low | ||
| 26.60 | Typical | 83 | Low | ||
| 26.60 | Typical | 85 | Low |
About Flexible Octopus prices in London
London is Grid Supply Point group C, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.