Agile Octopus electricity prices — London
THU 8 OCT 00:17 · Live
Price now · 00:00–00:30
16.56
p/kWh
Typical · ends 00:30
Next 30 min
16.86
p/kWh
From 00:30 · Typical
Grid now
39
gCO₂/kWh
Low carbon intensity
Today avg
24.80
p/kWh
Lo 15.05 · Hi 49.25
Best 3h window
15.80
p/kWh
Today 01:00–04:00
Unit rates · today & tomorrow · Agile Octopus
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 15.05p
- Average
- 24.80p
- Priciest slot
- 49.25p
- Standing charge
- 37.65p
- 7.4 kWh day
- £2.21
- Updated
- 5 min ago
All half-hourly rates · London · E-1R-AGILE-24-10-01-C
Prices include VAT · tomorrow published ~16:00 · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | now | 16.56 | Typical | 39 | Low |
| 16.86 | Typical | 40 | Low | ||
| 15.62 | Typical | 40 | Low | ||
| 16.02 | Typical | 41 | Low | ||
| 15.76 | Typical | 44 | Low | ||
| 16.46 | Typical | 42 | Low | ||
| 15.91 | Typical | 46 | Low | ||
| low | 15.05 | Typical | 46 | Low | |
| 15.95 | Typical | 50 | Low | ||
| 16.57 | Typical | 51 | Low | ||
| 18.00 | Typical | 56 | Low | ||
| 20.53 | Typical | 60 | Low | ||
| 24.04 | Typical | 66 | Low | ||
| 29.66 | Peak | 67 | Low | ||
| 29.66 | Peak | 83 | Low | ||
| 30.84 | Peak | 86 | Low | ||
| 28.87 | Peak | 85 | Low | ||
| 27.90 | Typical | 92 | Moderate | ||
| 27.65 | Typical | 97 | Moderate | ||
| 23.76 | Typical | 95 | Moderate | ||
| 20.70 | Typical | 91 | Moderate | ||
| 19.56 | Typical | 94 | Moderate | ||
| 18.06 | Typical | 92 | Moderate | ||
| 18.17 | Typical | 92 | Moderate | ||
| 17.23 | Typical | 95 | Moderate | ||
| 17.72 | Typical | 95 | Moderate | ||
| 16.92 | Typical | 99 | Moderate | ||
| 17.76 | Typical | 100 | Moderate | ||
| 19.18 | Typical | 100 | Moderate | ||
| 18.84 | Typical | 103 | Moderate | ||
| 19.62 | Typical | 107 | Moderate | ||
| 22.46 | Typical | 117 | Moderate | ||
| 36.52 | Peak | 133 | Moderate | ||
| 40.52 | Peak | 150 | Moderate | ||
| 43.87 | Peak | 180 | High | ||
| 45.66 | Peak | 203 | High | ||
| 48.11 | Peak | 206 | High | ||
| high | 49.25 | Peak | 201 | High | |
| 35.17 | Peak | 203 | High | ||
| 34.25 | Peak | 199 | High | ||
| 33.38 | Peak | 200 | High | ||
| 28.79 | Peak | 197 | High | ||
| 29.45 | Peak | 185 | High | ||
| 24.92 | Typical | 175 | High | ||
| 23.51 | Typical | 160 | Moderate | ||
| 19.41 | Typical | 151 | Moderate |
About Agile Octopus prices in London
London is Grid Supply Point group C, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%, and tomorrow's half-hourly rates are published each afternoon at around 16:00. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.