Octopus Go electricity prices — Eastern England
THU 8 OCT 00:20 · Live
Price now · 00:00–00:30
29.69
p/kWh
▲ Peak · ends 00:30
Next 30 min
8.21
p/kWh
From 00:30 · Cheap
Grid now
23
gCO₂/kWh
Very low carbon intensity
Today avg
25.22
p/kWh
Lo 8.21 · Hi 29.70
Best 3h window
8.21
p/kWh
Today 00:30–03:30
Unit rates · today & tomorrow · Octopus Go
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 8.21p
- Average
- 25.22p
- Priciest slot
- 29.70p
- Standing charge
- 51.33p
- 7.4 kWh day
- £2.38
- Updated
- just now
All half-hourly rates · Eastern England · E-1R-GO-VAR-22-10-14-A
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | now high | 29.69 | Peak | 23 | Very low |
| low | 8.21 | Cheap | 24 | Very low | |
| 8.21 | Cheap | 24 | Very low | ||
| 8.21 | Cheap | 24 | Very low | ||
| 8.21 | Cheap | 26 | Low | ||
| 8.21 | Cheap | 27 | Low | ||
| 8.21 | Cheap | 29 | Low | ||
| 8.21 | Cheap | 30 | Low | ||
| 8.21 | Cheap | 33 | Low | ||
| 8.21 | Cheap | 34 | Low | ||
| 8.21 | Cheap | 38 | Low | ||
| 29.69 | Peak | 41 | Low | ||
| 29.69 | Peak | 45 | Low | ||
| 29.69 | Peak | 46 | Low | ||
| 29.69 | Peak | 65 | Low | ||
| 29.69 | Peak | 70 | Low | ||
| 29.69 | Peak | 68 | Low | ||
| 29.69 | Peak | 85 | Low | ||
| 29.69 | Peak | 93 | Moderate | ||
| 29.69 | Peak | 93 | Moderate | ||
| 29.69 | Peak | 90 | Moderate | ||
| 29.69 | Peak | 95 | Moderate | ||
| 29.69 | Peak | 90 | Moderate | ||
| 29.69 | Peak | 92 | Moderate | ||
| 29.69 | Peak | 96 | Moderate | ||
| 29.69 | Peak | 93 | Moderate | ||
| 29.69 | Peak | 97 | Moderate | ||
| 29.69 | Peak | 100 | Moderate | ||
| 29.69 | Peak | 103 | Moderate | ||
| 29.69 | Peak | 104 | Moderate | ||
| 29.69 | Peak | 108 | Moderate | ||
| 29.69 | Peak | 123 | Moderate | ||
| 29.69 | Peak | 147 | Moderate | ||
| 29.69 | Peak | 146 | Moderate | ||
| 29.69 | Peak | 175 | High | ||
| 29.69 | Peak | 201 | High | ||
| 29.69 | Peak | 190 | High | ||
| 29.69 | Peak | 175 | High | ||
| 29.69 | Peak | 177 | High | ||
| 29.69 | Peak | 170 | High | ||
| 29.69 | Peak | 174 | High | ||
| 29.69 | Peak | 177 | High | ||
| 29.69 | Peak | 167 | Moderate | ||
| 29.69 | Peak | 154 | Moderate | ||
| 29.69 | Peak | 146 | Moderate | ||
| 29.69 | Peak | 143 | Moderate | ||
| 29.69 | Peak | 138 | Moderate | ||
| 29.69 | Peak | 127 | Moderate | ||
| Fri 9 Oct | 29.69 | Peak | 112 | Moderate |
About Octopus Go prices in Eastern England
Eastern England is Grid Supply Point group A, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.