Octopus 12M Fixed electricity prices — South West England
THU 8 OCT 00:20 · Live
Unit rate
28.41
p/kWh
▲ Peak
Grid now
255
gCO₂/kWh
Very high carbon intensity
Typical day
£2.10
7.4 kWh
Incl. standing charge
Unit rates · today & tomorrow · Octopus 12M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Today at a glance
- Cheapest slot
- 28.41p
- Average
- 28.41p
- Priciest slot
- 28.41p
- Standing charge
- —
- 7.4 kWh day
- £2.10
- Updated
- just now
All half-hourly rates · South West England · E-1R-OE-FIX-12M-26-10-07-L
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | now low high | 28.41 | Peak | 255 | Very high |
| 28.41 | Peak | 251 | Very high | ||
| 28.41 | Peak | 254 | Very high | ||
| 28.41 | Peak | 261 | Very high | ||
| 28.41 | Peak | 266 | Very high | ||
| 28.41 | Peak | 269 | Very high | ||
| 28.41 | Peak | 275 | Very high | ||
| 28.41 | Peak | 275 | Very high | ||
| 28.41 | Peak | 283 | Very high | ||
| 28.41 | Peak | 292 | Very high | ||
| 28.41 | Peak | 299 | Very high | ||
| 28.41 | Peak | 302 | Very high | ||
| 28.41 | Peak | 305 | Very high | ||
| 28.41 | Peak | 311 | Very high | ||
| 28.41 | Peak | 310 | Very high | ||
| 28.41 | Peak | 301 | Very high | ||
| 28.41 | Peak | 284 | Very high | ||
| 28.41 | Peak | 232 | Very high | ||
| 28.41 | Peak | 189 | High | ||
| 28.41 | Peak | 166 | Moderate | ||
| 28.41 | Peak | 157 | Moderate | ||
| 28.41 | Peak | 149 | Moderate | ||
| 28.41 | Peak | 142 | Moderate | ||
| 28.41 | Peak | 132 | Moderate | ||
| 28.41 | Peak | 125 | Moderate | ||
| 28.41 | Peak | 122 | Moderate | ||
| 28.41 | Peak | 116 | Moderate | ||
| 28.41 | Peak | 117 | Moderate | ||
| 28.41 | Peak | 108 | Moderate | ||
| 28.41 | Peak | 122 | Moderate | ||
| 28.41 | Peak | 142 | Moderate | ||
| 28.41 | Peak | 163 | Moderate | ||
| 28.41 | Peak | 199 | High | ||
| 28.41 | Peak | 225 | High | ||
| 28.41 | Peak | 259 | Very high | ||
| 28.41 | Peak | 313 | Very high | ||
| 28.41 | Peak | 349 | Very high | ||
| 28.41 | Peak | 359 | Very high | ||
| 28.41 | Peak | 364 | Very high | ||
| 28.41 | Peak | 366 | Very high | ||
| 28.41 | Peak | 363 | Very high | ||
| 28.41 | Peak | 352 | Very high | ||
| 28.41 | Peak | 344 | Very high | ||
| 28.41 | Peak | 323 | Very high | ||
| 28.41 | Peak | 311 | Very high | ||
| 28.41 | Peak | 283 | Very high | ||
| 28.41 | Peak | 273 | Very high | ||
| 28.41 | Peak | 280 | Very high | ||
| Fri 9 Oct | 28.41 | Peak | 271 | Very high | |
| 28.41 | Peak | 257 | Very high | ||
| 28.41 | Peak | 257 | Very high | ||
| 28.41 | Peak | 263 | Very high | ||
| 28.41 | Peak | 286 | Very high | ||
| 28.41 | Peak | 280 | Very high | ||
| 28.41 | Peak | 275 | Very high | ||
| 28.41 | Peak | 270 | Very high | ||
| 28.41 | Peak | 268 | Very high | ||
| 28.41 | Peak | 270 | Very high | ||
| 28.41 | Peak | 264 | Very high | ||
| 28.41 | Peak | 262 | Very high | ||
| 28.41 | Peak | 261 | Very high | ||
| 28.41 | Peak | 271 | Very high | ||
| 28.41 | Peak | 269 | Very high | ||
| 28.41 | Peak | 268 | Very high | ||
| 28.41 | Peak | 259 | Very high | ||
| 28.41 | Peak | 240 | Very high | ||
| 28.41 | Peak | 224 | High | ||
| 28.41 | Peak | 216 | High | ||
| 28.41 | Peak | 214 | High | ||
| 28.41 | Peak | 205 | High | ||
| 28.41 | Peak | 213 | High | ||
| 28.41 | Peak | 206 | High | ||
| 28.41 | Peak | 191 | High | ||
| 28.41 | Peak | 170 | High | ||
| 28.41 | Peak | 171 | High | ||
| 28.41 | Peak | 169 | Moderate | ||
| 28.41 | Peak | 159 | Moderate | ||
| 28.41 | Peak | 152 | Moderate | ||
| 28.41 | Peak | 159 | Moderate | ||
| 28.41 | Peak | 190 | High | ||
| 28.41 | Peak | 211 | High | ||
| 28.41 | Peak | 228 | High | ||
| 28.41 | Peak | 241 | Very high | ||
| 28.41 | Peak | 267 | Very high | ||
| 28.41 | Peak | 281 | Very high | ||
| 28.41 | Peak | 291 | Very high | ||
| 28.41 | Peak | 297 | Very high | ||
| 28.41 | Peak | 301 | Very high | ||
| 28.41 | Peak | 301 | Very high | ||
| 28.41 | Peak | 301 | Very high | ||
| 28.41 | Peak | 301 | Very high | ||
| 28.41 | Peak | 308 | Very high | ||
| 28.41 | Peak | 302 | Very high | ||
| 28.41 | Peak | 292 | Very high | ||
| 28.41 | Peak | 292 | Very high | ||
| 28.41 | Peak | 296 | Very high |
About Octopus 12M Fixed prices in South West England
South West England is Grid Supply Point group L, distributed by National Grid Electricity Distribution. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.