Octopus Go 12M Fixed electricity prices — East Midlands
THU 8 OCT 03:38 · Live
Price now · 03:30–04:00
9.50
p/kWh
Cheap · ends 04:00
Next 30 min
9.50
p/kWh
From 04:00 · Cheap
Grid now
68
gCO₂/kWh
Low carbon intensity
Today avg
29.03
p/kWh
Lo 9.50 · Hi 34.17
Best 3h window
17.72
p/kWh
Today 03:30–06:30
Unit rates · today & tomorrow · Octopus Go 12M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 9.50p
- Average
- 29.03p
- Priciest slot
- 34.17p
- Standing charge
- 50.75p
- 7.4 kWh day
- £2.66
- Updated
- just now
All half-hourly rates · East Midlands · E-1R-GO-FIX-12M-26-09-29-B
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | high | 34.17 | Peak | 68 | Low |
| low | 9.50 | Cheap | 65 | Low | |
| 9.50 | Cheap | 68 | Low | ||
| 9.50 | Cheap | 67 | Low | ||
| 9.50 | Cheap | 65 | Low | ||
| 9.50 | Cheap | 65 | Low | ||
| 9.50 | Cheap | 66 | Low | ||
| now | 9.50 | Cheap | 68 | Low | |
| 9.50 | Cheap | 69 | Low | ||
| 9.50 | Cheap | 71 | Low | ||
| 9.50 | Cheap | 72 | Low | ||
| 34.17 | Peak | 75 | Low | ||
| 34.17 | Peak | 74 | Low | ||
| 34.17 | Peak | 75 | Low | ||
| 34.17 | Peak | 9 | Very low | ||
| 34.17 | Peak | 4 | Very low | ||
| 34.17 | Peak | 2 | Very low | ||
| 34.17 | Peak | 1 | Very low | ||
| 34.17 | Peak | 1 | Very low | ||
| 34.17 | Peak | 1 | Very low | ||
| 34.17 | Peak | 0 | Very low | ||
| 34.17 | Peak | 0 | Very low | ||
| 34.17 | Peak | 0 | Very low | ||
| 34.17 | Peak | 0 | Very low | ||
| 34.17 | Peak | 0 | Very low | ||
| 34.17 | Peak | 0 | Very low | ||
| 34.17 | Peak | 1 | Very low | ||
| 34.17 | Peak | 1 | Very low | ||
| 34.17 | Peak | 89 | Low | ||
| 34.17 | Peak | 111 | Moderate | ||
| 34.17 | Peak | 154 | Moderate | ||
| 34.17 | Peak | 162 | Moderate | ||
| 34.17 | Peak | 183 | High | ||
| 34.17 | Peak | 210 | High | ||
| 34.17 | Peak | 228 | High | ||
| 34.17 | Peak | 231 | Very high | ||
| 34.17 | Peak | 228 | High | ||
| 34.17 | Peak | 236 | Very high | ||
| 34.17 | Peak | 234 | Very high | ||
| 34.17 | Peak | 228 | High | ||
| 34.17 | Peak | 228 | High | ||
| 34.17 | Peak | 222 | High | ||
| 34.17 | Peak | 205 | High | ||
| 34.17 | Peak | 177 | High | ||
| 34.17 | Peak | 166 | Moderate | ||
| 34.17 | Peak | 154 | Moderate | ||
| 34.17 | Peak | 148 | Moderate | ||
| 34.17 | Peak | 144 | Moderate | ||
| Fri 9 Oct | 34.17 | Peak | 129 | Moderate |
About Octopus Go 12M Fixed prices in East Midlands
East Midlands is Grid Supply Point group B, distributed by National Grid Electricity Distribution. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.