Cosy Octopus 12M Fixed electricity prices — South East England
THU 8 OCT 03:36 · Live
Price now · 03:30–04:00
28.67
p/kWh
▲ Peak · ends 04:00
Next 30 min
14.06
p/kWh
From 04:00 · Cheap
Grid now
52
gCO₂/kWh
Low carbon intensity
Today avg
25.60
p/kWh
Lo 14.06 · Hi 43.01
Best 3h window
14.06
p/kWh
Today 04:00–07:00
Unit rates · today & tomorrow · Cosy Octopus 12M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 14.06p
- Average
- 25.60p
- Priciest slot
- 43.01p
- Standing charge
- 52.21p
- 7.4 kWh day
- £2.42
- Updated
- just now
All half-hourly rates · South East England · E-1R-COSY-FIX-12M-26-09-26-J
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | 28.67 | Peak | 52 | Low | |
| 28.67 | Peak | 52 | Low | ||
| 28.67 | Peak | 50 | Low | ||
| 28.67 | Peak | 52 | Low | ||
| 28.67 | Peak | 52 | Low | ||
| 28.67 | Peak | 50 | Low | ||
| 28.67 | Peak | 53 | Low | ||
| now | 28.67 | Peak | 52 | Low | |
| low | 14.06 | Cheap | 54 | Low | |
| 14.06 | Cheap | 51 | Low | ||
| 14.06 | Cheap | 60 | Low | ||
| 14.06 | Cheap | 63 | Low | ||
| 14.06 | Cheap | 66 | Low | ||
| 14.06 | Cheap | 77 | Low | ||
| 28.67 | Peak | 67 | Low | ||
| 28.67 | Peak | 62 | Low | ||
| 28.67 | Peak | 59 | Low | ||
| 28.67 | Peak | 61 | Low | ||
| 28.67 | Peak | 60 | Low | ||
| 28.67 | Peak | 55 | Low | ||
| 28.67 | Peak | 50 | Low | ||
| 28.67 | Peak | 44 | Low | ||
| 28.67 | Peak | 43 | Low | ||
| 28.67 | Peak | 43 | Low | ||
| 28.67 | Peak | 44 | Low | ||
| 28.67 | Peak | 44 | Low | ||
| 14.06 | Cheap | 45 | Low | ||
| 14.06 | Cheap | 48 | Low | ||
| 14.06 | Cheap | 100 | Moderate | ||
| 14.06 | Cheap | 98 | Moderate | ||
| 14.06 | Cheap | 104 | Moderate | ||
| 14.06 | Cheap | 111 | Moderate | ||
| high | 43.01 | Peak | 108 | Moderate | |
| 43.01 | Peak | 137 | Moderate | ||
| 43.01 | Peak | 179 | High | ||
| 43.01 | Peak | 197 | High | ||
| 43.01 | Peak | 207 | High | ||
| 43.01 | Peak | 218 | High | ||
| 28.67 | Peak | 224 | High | ||
| 28.67 | Peak | 218 | High | ||
| 28.67 | Peak | 216 | High | ||
| 28.67 | Peak | 215 | High | ||
| 28.67 | Peak | 217 | High | ||
| 28.67 | Peak | 207 | High | ||
| 14.06 | Cheap | 192 | High | ||
| 14.06 | Cheap | 182 | High | ||
| 14.06 | Cheap | 169 | Moderate | ||
| 14.06 | Cheap | 168 | Moderate |
About Cosy Octopus 12M Fixed prices in South East England
South East England is Grid Supply Point group J, distributed by UK Power Networks. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.