Octopus 18M Fixed electricity prices — South Wales
THU 8 OCT 03:39 · Live
Unit rate
27.06
p/kWh
Typical
Grid now
130
gCO₂/kWh
Moderate carbon intensity
Typical day
£2.55
7.4 kWh
Incl. standing charge
Unit rates · today & tomorrow · Octopus 18M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Today at a glance
- Cheapest slot
- 27.06p
- Average
- 27.06p
- Priciest slot
- 27.06p
- Standing charge
- 54.44p
- 7.4 kWh day
- £2.55
- Updated
- 1 hour ago
All half-hourly rates · South Wales · E-1R-OE-FIX-18M-26-10-07-K
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | low high | 27.06 | Typical | 131 | Moderate |
| 27.06 | Typical | 130 | Moderate | ||
| 27.06 | Typical | 126 | Moderate | ||
| 27.06 | Typical | 137 | Moderate | ||
| 27.06 | Typical | 127 | Moderate | ||
| 27.06 | Typical | 128 | Moderate | ||
| 27.06 | Typical | 117 | Moderate | ||
| now | 27.06 | Typical | 130 | Moderate | |
| 27.06 | Typical | 113 | Moderate | ||
| 27.06 | Typical | 132 | Moderate | ||
| 27.06 | Typical | 141 | Moderate | ||
| 27.06 | Typical | 182 | High | ||
| 27.06 | Typical | 166 | Moderate | ||
| 27.06 | Typical | 206 | High | ||
| 27.06 | Typical | 37 | Low | ||
| 27.06 | Typical | 12 | Very low | ||
| 27.06 | Typical | 5 | Very low | ||
| 27.06 | Typical | 2 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 0 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 1 | Very low | ||
| 27.06 | Typical | 2 | Very low | ||
| 27.06 | Typical | 3 | Very low | ||
| 27.06 | Typical | 248 | Very high | ||
| 27.06 | Typical | 294 | Very high | ||
| 27.06 | Typical | 305 | Very high | ||
| 27.06 | Typical | 321 | Very high | ||
| 27.06 | Typical | 326 | Very high | ||
| 27.06 | Typical | 335 | Very high | ||
| 27.06 | Typical | 347 | Very high | ||
| 27.06 | Typical | 361 | Very high | ||
| 27.06 | Typical | 367 | Very high | ||
| 27.06 | Typical | 367 | Very high | ||
| 27.06 | Typical | 369 | Very high | ||
| 27.06 | Typical | 365 | Very high | ||
| 27.06 | Typical | 360 | Very high | ||
| 27.06 | Typical | 350 | Very high | ||
| 27.06 | Typical | 341 | Very high | ||
| 27.06 | Typical | 332 | Very high | ||
| 27.06 | Typical | 320 | Very high | ||
| 27.06 | Typical | 303 | Very high | ||
| 27.06 | Typical | 290 | Very high | ||
| 27.06 | Typical | 295 | Very high | ||
| Fri 9 Oct | 27.06 | Typical | 273 | Very high | |
| 27.06 | Typical | 242 | Very high | ||
| 27.06 | Typical | 227 | High | ||
| 27.06 | Typical | 198 | High | ||
| 27.06 | Typical | 194 | High | ||
| 27.06 | Typical | 176 | High | ||
| 27.06 | Typical | 172 | High | ||
| 27.06 | Typical | 182 | High | ||
| 27.06 | Typical | 191 | High | ||
| 27.06 | Typical | 162 | Moderate | ||
| 27.06 | Typical | 115 | Moderate | ||
| 27.06 | Typical | 99 | Moderate | ||
| 27.06 | Typical | 89 | Low | ||
| 27.06 | Typical | 84 | Low | ||
| 27.06 | Typical | 108 | Moderate | ||
| 27.06 | Typical | 106 | Moderate | ||
| 27.06 | Typical | 117 | Moderate | ||
| 27.06 | Typical | 146 | Moderate | ||
| 27.06 | Typical | 147 | Moderate | ||
| 27.06 | Typical | 159 | Moderate | ||
| 27.06 | Typical | 179 | High | ||
| 27.06 | Typical | 221 | High | ||
| 27.06 | Typical | 193 | High | ||
| 27.06 | Typical | 162 | Moderate | ||
| 27.06 | Typical | 115 | Moderate | ||
| 27.06 | Typical | 117 | Moderate | ||
| 27.06 | Typical | 76 | Low | ||
| 27.06 | Typical | 75 | Low | ||
| 27.06 | Typical | 59 | Low | ||
| 27.06 | Typical | 65 | Low | ||
| 27.06 | Typical | 68 | Low | ||
| 27.06 | Typical | 86 | Low | ||
| 27.06 | Typical | 96 | Moderate | ||
| 27.06 | Typical | 122 | Moderate | ||
| 27.06 | Typical | 126 | Moderate | ||
| 27.06 | Typical | 160 | Moderate | ||
| 27.06 | Typical | 207 | High | ||
| 27.06 | Typical | 251 | Very high | ||
| 27.06 | Typical | 272 | Very high | ||
| 27.06 | Typical | 269 | Very high | ||
| 27.06 | Typical | 270 | Very high | ||
| 27.06 | Typical | 273 | Very high | ||
| 27.06 | Typical | 250 | Very high | ||
| 27.06 | Typical | 240 | Very high | ||
| 27.06 | Typical | 241 | Very high | ||
| 27.06 | Typical | 236 | Very high | ||
| 27.06 | Typical | 231 | Very high | ||
| 27.06 | Typical | 231 | Very high |
About Octopus 18M Fixed prices in South Wales
South Wales is Grid Supply Point group K, distributed by National Grid Electricity Distribution. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.