Octopus Go 12M Fixed electricity prices — South West England
THU 8 OCT 03:41 · Live
Price now · 03:30–04:00
9.50
p/kWh
Cheap · ends 04:00
Next 30 min
9.50
p/kWh
From 04:00 · Cheap
Grid now
260
gCO₂/kWh
Very high carbon intensity
Today avg
30.62
p/kWh
Lo 9.50 · Hi 36.17
Best 3h window
18.39
p/kWh
Today 03:30–06:30
Unit rates · today & tomorrow · Octopus Go 12M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 9.50p
- Average
- 30.62p
- Priciest slot
- 36.17p
- Standing charge
- 55.52p
- 7.4 kWh day
- £2.82
- Updated
- just now
All half-hourly rates · South West England · E-1R-GO-FIX-12M-26-09-29-L
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | high | 36.17 | Peak | 239 | Very high |
| low | 9.50 | Cheap | 249 | Very high | |
| 9.50 | Cheap | 253 | Very high | ||
| 9.50 | Cheap | 247 | Very high | ||
| 9.50 | Cheap | 247 | Very high | ||
| 9.50 | Cheap | 247 | Very high | ||
| 9.50 | Cheap | 253 | Very high | ||
| now | 9.50 | Cheap | 260 | Very high | |
| 9.50 | Cheap | 270 | Very high | ||
| 9.50 | Cheap | 278 | Very high | ||
| 9.50 | Cheap | 287 | Very high | ||
| 36.17 | Peak | 294 | Very high | ||
| 36.17 | Peak | 298 | Very high | ||
| 36.17 | Peak | 309 | Very high | ||
| 36.17 | Peak | 77 | Low | ||
| 36.17 | Peak | 31 | Low | ||
| 36.17 | Peak | 14 | Very low | ||
| 36.17 | Peak | 6 | Very low | ||
| 36.17 | Peak | 3 | Very low | ||
| 36.17 | Peak | 3 | Very low | ||
| 36.17 | Peak | 2 | Very low | ||
| 36.17 | Peak | 2 | Very low | ||
| 36.17 | Peak | 2 | Very low | ||
| 36.17 | Peak | 2 | Very low | ||
| 36.17 | Peak | 2 | Very low | ||
| 36.17 | Peak | 3 | Very low | ||
| 36.17 | Peak | 4 | Very low | ||
| 36.17 | Peak | 8 | Very low | ||
| 36.17 | Peak | 131 | Moderate | ||
| 36.17 | Peak | 136 | Moderate | ||
| 36.17 | Peak | 152 | Moderate | ||
| 36.17 | Peak | 182 | High | ||
| 36.17 | Peak | 200 | High | ||
| 36.17 | Peak | 224 | High | ||
| 36.17 | Peak | 265 | Very high | ||
| 36.17 | Peak | 318 | Very high | ||
| 36.17 | Peak | 351 | Very high | ||
| 36.17 | Peak | 359 | Very high | ||
| 36.17 | Peak | 365 | Very high | ||
| 36.17 | Peak | 364 | Very high | ||
| 36.17 | Peak | 361 | Very high | ||
| 36.17 | Peak | 355 | Very high | ||
| 36.17 | Peak | 348 | Very high | ||
| 36.17 | Peak | 329 | Very high | ||
| 36.17 | Peak | 316 | Very high | ||
| 36.17 | Peak | 275 | Very high | ||
| 36.17 | Peak | 262 | Very high | ||
| 36.17 | Peak | 272 | Very high | ||
| Fri 9 Oct | 36.17 | Peak | 265 | Very high |
About Octopus Go 12M Fixed prices in South West England
South West England is Grid Supply Point group L, distributed by National Grid Electricity Distribution. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.