Octopus Go 12M Fixed electricity prices — Yorkshire
THU 8 OCT 03:38 · Live
Price now · 03:30–04:00
9.50
p/kWh
Cheap · ends 04:00
Next 30 min
9.50
p/kWh
From 04:00 · Cheap
Grid now
59
gCO₂/kWh
Low carbon intensity
Today avg
28.54
p/kWh
Lo 9.50 · Hi 33.56
Best 3h window
17.52
p/kWh
Today 03:30–06:30
Unit rates · today & tomorrow · Octopus Go 12M Fixed
- Cheap <15p
- Typical 15–28p
- Peak >28p
- Plunge <0
Cheapest windows ahead
Today at a glance
- Cheapest slot
- 9.50p
- Average
- 28.54p
- Priciest slot
- 33.56p
- Standing charge
- 60.86p
- 7.4 kWh day
- £2.72
- Updated
- just now
All half-hourly rates · Yorkshire · E-1R-GO-FIX-12M-26-09-29-M
Prices include VAT · carbon from NESO
| Day | From | Price (p/kWh) | Band | Carbon (g/kWh) | Grid |
|---|---|---|---|---|---|
| Thu 8 Oct | high | 33.56 | Peak | 58 | Low |
| low | 9.50 | Cheap | 56 | Low | |
| 9.50 | Cheap | 57 | Low | ||
| 9.50 | Cheap | 59 | Low | ||
| 9.50 | Cheap | 58 | Low | ||
| 9.50 | Cheap | 58 | Low | ||
| 9.50 | Cheap | 58 | Low | ||
| now | 9.50 | Cheap | 59 | Low | |
| 9.50 | Cheap | 58 | Low | ||
| 9.50 | Cheap | 60 | Low | ||
| 9.50 | Cheap | 59 | Low | ||
| 33.56 | Peak | 58 | Low | ||
| 33.56 | Peak | 56 | Low | ||
| 33.56 | Peak | 55 | Low | ||
| 33.56 | Peak | 11 | Very low | ||
| 33.56 | Peak | 5 | Very low | ||
| 33.56 | Peak | 3 | Very low | ||
| 33.56 | Peak | 2 | Very low | ||
| 33.56 | Peak | 2 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 1 | Very low | ||
| 33.56 | Peak | 69 | Low | ||
| 33.56 | Peak | 73 | Low | ||
| 33.56 | Peak | 79 | Low | ||
| 33.56 | Peak | 80 | Low | ||
| 33.56 | Peak | 85 | Low | ||
| 33.56 | Peak | 87 | Low | ||
| 33.56 | Peak | 105 | Moderate | ||
| 33.56 | Peak | 103 | Moderate | ||
| 33.56 | Peak | 102 | Moderate | ||
| 33.56 | Peak | 106 | Moderate | ||
| 33.56 | Peak | 99 | Moderate | ||
| 33.56 | Peak | 98 | Moderate | ||
| 33.56 | Peak | 95 | Moderate | ||
| 33.56 | Peak | 97 | Moderate | ||
| 33.56 | Peak | 86 | Low | ||
| 33.56 | Peak | 79 | Low | ||
| 33.56 | Peak | 76 | Low | ||
| 33.56 | Peak | 72 | Low | ||
| 33.56 | Peak | 76 | Low | ||
| 33.56 | Peak | 78 | Low | ||
| Fri 9 Oct | 33.56 | Peak | 63 | Low |
About Octopus Go 12M Fixed prices in Yorkshire
Yorkshire is Grid Supply Point group M, distributed by Northern Powergrid. Unit rates and standing charges differ between the fourteen GB regions because network charges do, so a price quoted for somewhere else is not the price you pay. Find your region from your MPAN if you are not sure this is the right one.
All prices on this page include VAT at 5%. The cheapest-window finder above shows the cheapest run of consecutive half hours still to come — see when electricity is cheapest for what that is worth in money. Read more about how each Octopus tariff prices its day, or compare every tariff for this region.