Octopus Energy rates today — Southern England
THU 8 OCT 00:16 · region H · 22 tariffs · prices include VAT
The current unit rate and daily standing charge for every Octopus Energy tariff on sale in Southern England, including gas, Economy 7 and the export tariffs. Rates differ by region — check yours if you are not sure this is the right one.
Half-hourly electricity
A new unit rate every 30 minutes, following the day-ahead wholesale market. The figure below is the rate for the settlement period happening right now.
| Tariff | Rate now | Today low–high | Standing charge | What it is |
|---|---|---|---|---|
| Agile Octopus E-1R-AGILE-24-10-01-H | 17.55p | 15.97p–51.28p | 59.26p/day | A new price every 30 minutes How Agile Octopus works |
Time-of-use electricity
A handful of fixed price bands each day. The rate below is the band in force now, so it changes as the day moves through the tariff's cheap and peak periods.
| Tariff | Rate now | Today low–high | Standing charge | What it is |
|---|---|---|---|---|
| Intelligent Octopus Flux Import E-1R-INTELLI-FLUX-IMPORT-23-07-14-H | 20.14p | 20.14p–26.85p | 45.44p/day | Cheap overnight, premium export in the evening How Octopus Flux works |
| Octopus Flux Import E-1R-FLUX-IMPORT-23-02-14-H | 24.34p | 14.61p–34.08p | 45.44p/day | Cheap overnight, premium export in the evening How Octopus Flux works |
| Cosy Octopus E-1R-COSY-22-12-08-H | 25.45p | 12.49p–38.17p | 45.44p/day | Three cheap blocks a day, one peak How Cosy Octopus works |
| Snug Octopus E-1R-SNUG-24-11-07-H | 26.53p | 8.57p–26.53p | 45.44p/day | Time-of-use, aimed at storage heating How Snug Octopus works |
| Cosy Octopus 12M Fixed Exit fee £5,000.00 E-1R-COSY-FIX-12M-26-09-26-H | 29.70p | 14.57p–44.55p | 47.47p/day | Three cheap blocks a day, one peak How Cosy Octopus works |
| Octopus Go E-1R-GO-VAR-22-10-14-H | 29.80p | 8.21p–29.80p | 47.05p/day | One cheap overnight block, one day rate How Octopus Go works |
| Octopus Go 12M Fixed Exit fee £5,000.00 E-1R-GO-FIX-12M-26-09-29-H | 35.51p | 9.50p–35.51p | 47.47p/day | One cheap overnight block, one day rate How Octopus Go works |
Single-rate electricity
One unit rate until the supplier changes it. Fixed products hold it for the term; Flexible tracks Ofgem's cap.
| Tariff | Rate now | Today low–high | Standing charge | What it is |
|---|---|---|---|---|
| Flexible Octopus E-1R-VAR-22-11-01-H | 26.47p | — | 46.30p/day | One rate, tracking the price cap How Flexible Octopus works |
| Octopus 18M Fixed Exit fee £7,500.00 E-1R-OE-FIX-18M-26-10-07-H | 26.76p | — | — | One rate, locked for the term How Octopus Fixed works |
| Octopus 12M Fixed Exit fee £5,000.00 E-1R-OE-FIX-12M-26-10-07-H | 27.81p | — | — | One rate, locked for the term How Octopus Fixed works |
Economy 7 (two-rate metering)
A day rate and a night rate on a two-register meter. There is no half-hourly feed for these, and the night window depends on your meter, so both prices are shown rather than one.
| Tariff | Rate now | Today low–high | Standing charge | What it is |
|---|---|---|---|---|
| Flexible Octopus Economy 7 E-2R-VAR-22-11-01-H |
33.16p day 13.80p night |
— | 46.27p/day | Day and night rates on a two-register meter. How Economy 7 works |
Gas
Gas is not settled half-hourly, so every gas tariff has a single unit rate. Your meter measures volume; the bill converts it to kWh.
| Tariff | Rate now | Today low–high | Standing charge | What it is |
|---|---|---|---|---|
| Flexible Octopus G-1R-VAR-22-11-01-H | 8.17p | — | 28.20p/day | One rate per kWh of gas. How Octopus gas works |
| Octopus 18M Fixed Exit fee £7,500.00 G-1R-OE-FIX-18M-26-10-07-H | 8.44p | — | — | One rate per kWh of gas. How Octopus gas works |
| Octopus 12M Fixed Exit fee £5,000.00 G-1R-OE-FIX-12M-26-10-07-H | 8.88p | — | — | One rate per kWh of gas. How Octopus gas works |
Export — what Octopus pays you
Rates paid per kWh sent back to the grid, best payer first. Higher is better here, which is the opposite of every section above.
| Tariff | Paid now | Today low–high | Standing charge | What it is |
|---|---|---|---|---|
| Outgoing Octopus E-1R-OUTGOING-VAR-24-10-26-H | 12.00p | — | 0.00p/day | One flat export rate, whenever you export. How Outgoing Octopus works |
| Agile Outgoing Octopus E-1R-AGILE-OUTGOING-19-05-13-H | 10.28p | 9.57p–27.06p | 0.00p/day | Export paid at the half-hourly wholesale rate. How Outgoing Octopus works |
| Octopus Flux Export E-1R-FLUX-EXPORT-23-02-14-H | 10.08p | 4.74p–29.01p | 0.00p/day | Export paid more at some times of day than others. How Outgoing Octopus works |
| Prime Outgoing Octopus 12M Fixed E-1R-OUTGOING-PRIME-FIX-12M-26-06-23-H | 9.00p | 9.00p–16.00p | 0.00p/day | Export paid more at some times of day than others. How Outgoing Octopus works |
| Octopus Outgoing Smart Export Guarantee E-1R-OUTGOING-SEG-FIX-12M-20-07-07-H | 4.10p | — | 0.00p/day | One flat export rate, whenever you export. How Outgoing Octopus works |
| Octopus Outgoing Smart Export Guarantee Export Only E-1R-OUTGOING-SEG-EO-FIX-12M-24-04-05-H | 4.10p | — | 0.00p/day | One flat export rate, whenever you export. How Outgoing Octopus works |
| Octopus Power Pack E-1R-POWER-PACK-24-02-15-H | 0.00p | — | 0.00p/day | One flat export rate, whenever you export. How Outgoing Octopus works |
How to read this page
Rate now is the price for the settlement period happening as you read it. On a half-hourly tariff that changes every 30 minutes; on a time-of-use tariff it changes when the day crosses a band boundary; on a single-rate tariff it does not change at all. Today low–high is only meaningful where a tariff has more than one price in a day, so it is blank for flat tariffs by design rather than by omission.
Standing charge is charged every day whether or not you use anything, and it is the reason a headline unit rate on its own tells you very little — see standing charges explained. A tariff with a low standing charge and a high unit rate suits a low user and penalises a heavy one.
All prices include VAT at 5% and are the monthly direct debit rates where a tariff offers more than one payment method. Prepayment, business and restricted-meter products are not listed: they need meter details this site does not ask for, so showing them would mislead.
Which of these is cheapest for you?
Not the one at the top. This page ranks by today's price, and what you actually pay depends on when you use electricity, not just what a kWh costs at this moment. A tariff with the lowest rate right now can be the most expensive one you could be on if your usage lands in its peak.
Compare against your own usage
halfhourly.uk is an independent tool and is not affiliated with, endorsed by, or connected to Octopus Energy. Rates come from their public API. Always check your supplier's own app before making a decision that costs money.